Compact Chart:
|
| Mulo Hoji Asher (unknown) - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pinkhas Asherov 1840-1914 (74) | ![]() | Iosif Asherov - | ![]() | Tovo Abramova 1843-1924 (81) | Yesh'ayo Rubinov - | ![]() | Khanan Rubinov - | ![]() | Rochel-Banu (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Moshe Asherov -1968 |
| Bulor Rubinova 1903-1957 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Haim Pilosov - | Yesh'ayo Rubinov - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mier Abramov | ![]() | Yeshuo Abramova - | ![]() | Rohel Niazova | Moshe Pilosov 1868-1959 (91) | ![]() | Yoel Pilosova -1964 | ![]() | Panino Rubinova - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Malka Uvad'eva - | Rochel-Banu (unknown) - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


