| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1׳ י״א כסלו | 2׳ י״ב כסלו | 3׳ י״ג כסלו | 4׳ י״ד כסלו | 5׳ ט״ו כסלו Hanna "Хано" Pilosova Death - 5 December 1939 (86 year anniversary) | 6׳ ט״ז כסלו | |
| 7׳ י״ז כסלו | 8׳ י״ח כסלו | 9׳ י״ט כסלו | 10׳ כ׳ כסלו | 11׳ כ״א כסלו | 12׳ כ״ב כסלו | 13׳ כ״ג כסלו |
| 14׳ כ״ד כסלו | 15׳ כ״ה כסלו | 16׳ כ״ו כסלו | 17׳ כ״ז כסלו Yoel Pilosova Death - 17 December 1964 (61 year anniversary) | 18׳ כ״ח כסלו | 19׳ כ״ט כסלו | 20׳ ל׳ כסלו |
| 21׳ א׳ טבת | 22׳ ב׳ טבת Bulor Rubinova Birth - 22 December 1903 (122 year anniversary) | 23׳ ג׳ טבת | 24׳ ד׳ טבת | 25׳ ה׳ טבת | 26׳ ו׳ טבת | 27׳ ז׳ טבת |
| 28׳ ח׳ טבת | 29׳ ט׳ טבת | 30׳ י׳ טבת | 31׳ י״א טבת |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact